DallasNews Corporation Announces First Quarter 2025 Financial Results
- Recorded net cash of
$40 .7 million and a net gain of$36 .2 million from thePlano printing facility sale - Agency segment profit improved
$0 .6 million on a year-over-year basis - Pension liabilities are fully funded and to be transitioned to an insurance carrier with an annuity purchase agreement
For the first quarter of 2025, the Company reported net income of
For the first quarter of 2025, on a non-GAAP basis,
First Quarter Results
Total revenue was
Revenue from advertising and marketing services, including print and digital revenues, was
Circulation revenue was
Printing, distribution and other revenue was
Total consolidated operating expense in the first quarter of 2025, on a GAAP basis, was $(5.1) million. Excluding a net gain of
On a non-GAAP basis, adjusted operating expense was
In the first quarter of 2025, the Company recorded tax expense of
As of
Pension Plans Annuitization
As previously announced, in April the Company used a portion of the proceeds from the
Segment Information
The Company determined it has the following two reportable segments:
- TDMN primarily generates revenue from subscriptions and retail sales of The Dallas Morning News, and sales of advertising within its newspaper and on related digital platforms by Medium Giant’s cross-functional sales team.
- Agency generates revenue from the services offered by the Company’s full-service advertising agency, Medium Giant.
The primary measure of segment profitability utilized by the Chief Operating Decision Maker (“CODM”) is segment profit (loss), which excludes Corporate and Other costs that are not associated with the ongoing operations of the segments. Reconciliation of segment profit (loss) to consolidated operating income (loss), and disaggregated revenue by reportable segment and revenue source are included in the exhibits to this release.
Non-GAAP Financial Measures
The CODM uses adjusted operating income (loss) for the purposes of evaluating consolidated performance and allocating resources.
Reconciliations of operating income (loss) to adjusted operating loss and total operating costs and expense to adjusted operating expense are included in the exhibits to this release.
The Company calculates adjusted operating income (loss) by adjusting operating income (loss) to exclude depreciation, severance expense, (gain) loss on sale/disposal of assets, and asset impairments (“adjusted operating income (loss)”). The Company believes that inclusion of certain noncash expenses and other items in the results makes for more difficult comparisons between years and with peer group companies.
Adjusted operating income (loss) is not a measure of financial performance under generally accepted accounting principles (“GAAP”). Management uses adjusted operating income (loss) and similar measures in internal analyses as supplemental measures of the Company’s financial performance, and for performance comparisons versus its peer group of companies. Management uses this non-GAAP financial measure for the purposes of evaluating consolidated Company performance. The Company therefore believes that the non-GAAP measure presented provides useful information to investors by allowing them to view the Company’s business through the eyes of management and the Board of Directors, facilitating comparison of results across historical periods and providing a focus on the underlying ongoing operating performance of its business. Adjusted operating income (loss) should not be considered in isolation or as a substitute for net income (loss), cash flows provided by (used for) operating activities or other comparable measures prepared in accordance with GAAP. Additionally, this non-GAAP measure may not be comparable to similarly-titled measures of other companies.
Financial Results Conference Call
To access the conference call, dial 1-800-715-9871 and provide the following access code when prompted: 9759080. A replay line will be available at 1-800-770-2030 until
About
Medium Giant, an integrated creative marketing agency with offices in
Statements in this communication and in the Company’s conference call to discuss its financial results concerning the Company’s transition of print operations and associated expense savings, the Company’s business outlook or future economic performance, revenues, expenses, cash balance, investments, business initiatives, working capital, and other financial and non-financial items that are not historical facts are “forward-looking statements” as the term is defined under applicable federal securities laws. Words such as “anticipate,” “assume,” “believe,” “can,” “could,” “estimate,” “forecast,” “intend,” “expect,” “may,” “project,” “plan,” “seek,” “should,” “target,” “will,” “would” and their opposites and similar expressions are intended to identify forward-looking statements. Forward-looking statements are subject to risks, uncertainties and other factors that could cause actual results to differ materially from those statements. Such risks, trends and uncertainties are, in most instances, beyond the Company’s control, and include changes in advertising demand and other economic conditions; consumers’ tastes; newsprint and distribution prices; program costs; the Company’s ability to successfully execute the Return to Growth Plan; the Company’s ability to maintain compliance with the continued listing requirements of The Nasdaq Capital Market; the success of the Company’s digital strategy; changes in economic policies and tariffs; labor relations; cybersecurity incidents; and technological obsolescence. Among other risks, there can be no guarantee that the Company’s board of directors will approve a quarterly dividend in the future or that the Company’s financial projections are accurate, as well as other risks described in the Company’s Annual Report on Form 10-K and in the Company’s other public disclosures and filings with the Securities and Exchange Commission. Forward-looking statements, which are as of the date of this communication, are not updated to reflect events or circumstances after the date of the statement.
Contact:
214-977-8869
KMurray@dallasnews.com
Consolidated Statements of Operations
| Three Months Ended |
|||||||||
| In thousands, except share and per share amounts (unaudited) | 2025 | 2024 | |||||||
| Net Operating Revenue: | |||||||||
| Advertising and marketing services | $ | 10,813 | $ | 11,646 | |||||
| Circulation | 15,447 | 16,300 | |||||||
| Printing, distribution and other | 2,865 | 3,156 | |||||||
| Total net operating revenue | 29,125 | 31,102 | |||||||
| Operating Costs and Expense: | |||||||||
| Employee compensation and benefits | 14,847 | 16,117 | |||||||
| Other production, distribution and operating costs | 14,671 | 15,059 | |||||||
| Newsprint, ink and other supplies | 1,271 | 1,284 | |||||||
| Depreciation | 334 | 398 | |||||||
| Gain on sale/disposal of assets, net | (36,206 | ) | — | ||||||
| Total operating costs and expense | (5,083 | ) | 32,858 | ||||||
| Operating income (loss) | 34,208 | (1,756 | ) | ||||||
| Other income, net | 65 | 611 | |||||||
| Income (Loss) Before Income Taxes | 34,273 | (1,145 | ) | ||||||
| Income tax provision | 5,988 | 218 | |||||||
| Net Income (Loss) | $ | 28,285 | $ | (1,363 | ) | ||||
| Per Share Basis (1) | |||||||||
| Net income (loss) | |||||||||
| Basic | $ | 5.28 | $ | (0.25 | ) | ||||
| Diluted | $ | 5.28 | $ | (0.25 | ) | ||||
| Number of common shares used in the per share calculation: | |||||||||
| Basic | 5,352,490 | 5,352,490 | |||||||
| Diluted | 5,352,490 | 5,352,490 | |||||||
| (1) | The Company’s Series A and Series B common stock equally share in the distributed and undistributed earnings. There were no options or RSUs outstanding as of |
||||||||
Consolidated Balance Sheets
| In thousands (unaudited) | 2025 |
2024 |
||||
| Assets | ||||||
| Current assets: | ||||||
| Cash and cash equivalents | $ | 44,170 | $ | 9,594 | ||
| Accounts receivable, net | 8,818 | 10,662 | ||||
| Other current assets | 5,821 | 4,087 | ||||
| Total current assets | 58,809 | 24,343 | ||||
| Property, plant and equipment, net | 10,042 | 12,633 | ||||
| Operating lease right-of-use assets | 16,736 | 17,434 | ||||
| Deferred income taxes, net | 609 | 5,609 | ||||
| Other assets | 1,821 | 1,824 | ||||
| Total assets | $ | 88,017 | $ | 61,843 | ||
| Liabilities and Shareholders’ Equity | ||||||
| Current liabilities: | ||||||
| Accounts payable | $ | 4,019 | $ | 4,808 | ||
| Accrued compensation and other current liabilities | 10,384 | 11,498 | ||||
| Contract liabilities | 9,199 | 8,689 | ||||
| Total current liabilities | 23,602 | 24,995 | ||||
| Long-term pension liabilities | 11,555 | 11,764 | ||||
| Long-term operating lease liabilities | 16,662 | 17,379 | ||||
| Other liabilities | 880 | 892 | ||||
| Total liabilities | 52,699 | 55,030 | ||||
| Commitments and contingencies | ||||||
| Total shareholders' equity | 35,318 | 6,813 | ||||
| Total liabilities and shareholders’ equity | $ | 88,017 | $ | 61,843 | ||
Disaggregated Revenue by Reportable Segment and Revenue Source
| Three Months Ended |
||||||
| In thousands (unaudited) | 2025 | 2024 |
||||
| TDMN | ||||||
| Print advertising | $ | 4,949 | $ | 5,639 | ||
| Digital advertising (1) | 1,891 | 1,958 | ||||
| Agency | ||||||
| Marketing and media services (1) | 3,973 | 4,049 | ||||
| Advertising and Marketing Services | $ | 10,813 | $ | 11,646 | ||
| TDMN | ||||||
| Print circulation | 11,047 | 11,756 | ||||
| Digital circulation | 4,400 | 4,544 | ||||
| Circulation | $ | 15,447 | $ | 16,300 | ||
| TDMN | ||||||
| Printing, Distribution and Other | $ | 2,865 | $ | 3,156 | ||
| Total Revenue | $ | 29,125 | $ | 31,102 | ||
| (1) Prior to the segment reporting change, digital advertising, and marketing and media services revenues were reported in aggregate. | ||||||
Reconciliation of Segment Profit (Loss) to Operating Income (Loss)
| Three Months Ended |
|||||||
| In thousands (unaudited) | 2025 | 2024 | |||||
| TDMN | |||||||
| Net operating revenue | $ | 25,152 | $ | 27,053 | |||
| Employee compensation and benefits | 10,006 | 10,593 | |||||
| Other production, distribution and operating costs | 10,239 | 10,132 | |||||
| Newsprint, ink and other supplies | 1,143 | 1,079 | |||||
| Operating costs and expense | 21,388 | 21,804 | |||||
| TDMN Segment Profit | $ | 3,764 | $ | 5,249 | |||
| Agency | |||||||
| Net operating revenue | $ | 3,973 | $ | 4,049 | |||
| Employee compensation and benefits | 1,876 | 2,426 | |||||
| Other production, distribution and operating costs | 1,729 | 1,819 | |||||
| Newsprint, ink and other supplies | 128 | 205 | |||||
| Operating costs and expense | 3,733 | 4,450 | |||||
| Agency Segment Profit (Loss) | $ | 240 | $ | (401 | ) | ||
| Total Segment Profit | $ | 4,004 | $ | 4,848 | |||
| Reconciling items: | |||||||
| Corporate and Other (1) | 30,204 | (6,604 | ) | ||||
| Operating Income (Loss) (1) | $ | 34,208 | $ | (1,756 | ) | ||
| (1) Three months ended |
|||||||
Reconciliation of Operating Income (Loss) to Adjusted Operating Loss
| Three Months Ended |
||||||||
| In thousands (unaudited) | 2025 | 2024 | ||||||
| Total net operating revenue | $ | 29,125 | $ | 31,102 | ||||
| Total operating costs and expense | (5,083 | ) | 32,858 | |||||
| Operating Income (Loss) | $ | 34,208 | $ | (1,756 | ) | |||
| Total operating costs and expense | $ | (5,083 | ) | $ | 32,858 | |||
| Less: | ||||||||
| Depreciation | 334 | 398 | ||||||
| Severance expense | 467 | 578 | ||||||
| Gain on sale/disposal of assets, net | (36,206 | ) | — | |||||
| Adjusted Operating Expense | $ | 30,322 | $ | 31,882 | ||||
| Total net operating revenue | $ | 29,125 | $ | 31,102 | ||||
| Adjusted operating expense | 30,322 | 31,882 | ||||||
| Adjusted Operating Loss | $ | (1,197 | ) | $ | (780 | ) | ||
Source: DallasNews Corporation