FORM 4 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
|||||||||||||||
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b). |
1. Name and Address of Reporting Person*
(Street)
|
2. Issuer Name and Ticker or Trading Symbol
A. H. Belo CORP [ AHC ] |
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
||||||||||||||||||||||||
3. Date of Earliest Transaction
(Month/Day/Year) 05/10/2012 | ||||||||||||||||||||||||||
4. If Amendment, Date of Original Filed
(Month/Day/Year) |
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1. Title of Security (Instr. 3) | 2. Transaction Date (Month/Day/Year) | 2A. Deemed Execution Date, if any (Month/Day/Year) | 3. Transaction Code (Instr. 8) | 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) | 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) | 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
Code | V | Amount | (A) or (D) | Price | ||||||
Series A Common Stock | 05/10/2012 | P | 24,226 | A | $4.22(1) | 297,857 | D | |||
Series A Common Stock | 05/11/2012 | P | 13,099 | A | $4.25(4) | 310,956 | D | |||
Series A Common Stock | 05/14/2012 | P | 2,675 | A | $4.18(5) | 313,631 | D | |||
Series A Common Stock | 240 | I | By Spouse(2) | |||||||
Series A Common Stock | 1,093 | I | By 401k Account(3) |
Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 3) | 2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 6. Date Exercisable and Expiration Date (Month/Day/Year) | 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) | 8. Price of Derivative Security (Instr. 5) | 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares |
Explanation of Responses: |
1. Represents the average purchase price per share. Shares purchased in the open market on May 10, 2012 as follows: 61 shares @ $4.11 per share; 100 shares @ $4.12 per share; 200 shares @ $4.14 per share; 1,300 shares @ $4.15 share; 1,500 shares @ $4.16 per share; 900 shares @ $4.17 per share; 1,300 shares @ $4.18 per share; 600 shares @ $4.19 per share; 1,500 shares @ $4.20 per share; 3,091 shares @ $4.21 per share; 1,109 shares @ $4.22 per share; 1,391 shares @ $4.23 per share; 3,360 shares @ $4.24 per share; 100 shares @ $4.2497 per share; and 7,714 shares @ $4.25 per share. |
2. The reporting person disclaims beneficial ownership of these securities. |
3. Held by the A. H. Belo Savings Plan as of the date of this statement. |
4. All shares were purchased in the open market on May 11, 2012 at $4.25 per share. |
5. Represents the average purchase price per share. Shares purchased in the open market on May 14, 2012 as follows: 400 shares @$4.14 per share; 200 shares @ $4.15 per share; 300 shares @ $4.16 per share; 100 shares @ $4.17 per share; 775 shares @ $4.19 per share; 500 shares @ $4.20 per share; 100 shares @ $4.2088 per share; 100 shares @ $4.2098 per share; and 200 shares @ $4.21 per share. |
Christine Larkin, Attorney-in-Fact | 05/14/2012 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 4 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |