FORM 3 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 INITIAL STATEMENT OF BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
1. Name and Address of Reporting Person*
(Street)
|
2. Date of Event Requiring Statement
(Month/Day/Year) 03/09/2011 |
3. Issuer Name and Ticker or Trading Symbol
A. H. Belo CORP [ AHC ] |
|||||||||||||
4. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
5. If Amendment, Date of Original Filed
(Month/Day/Year) |
||||||||||||||
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Beneficially Owned | |||
---|---|---|---|
1. Title of Security (Instr. 4) | 2. Amount of Securities Beneficially Owned (Instr. 4) | 3. Ownership Form: Direct (D) or Indirect (I) (Instr. 5) | 4. Nature of Indirect Beneficial Ownership (Instr. 5) |
Series A Common Stock | 471 | D | |
Series B Common Stock | 0 | D |
Table II - Derivative Securities Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||
---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 4) | 2. Date Exercisable and Expiration Date (Month/Day/Year) | 3. Title and Amount of Securities Underlying Derivative Security (Instr. 4) | 4. Conversion or Exercise Price of Derivative Security | 5. Ownership Form: Direct (D) or Indirect (I) (Instr. 5) | 6. Nature of Indirect Beneficial Ownership (Instr. 5) | ||
Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||
Director Stock Option (Right to Buy)(1)(2) | (3) | 07/27/2011 | Series B Common Stock | 1,542 | 19.0164 | D | |
Director Stock Option (Right to Buy)(1)(2) | (3) | 05/08/2012 | Series B Common Stock | 1,439 | 22.7155 | D | |
Director Stock Option (Right to Buy)(1)(2) | (3) | 05/13/2013 | Series B Common Stock | 1,816 | 22.7756 | D | |
Director Stock Option (Right to Buy)(1)(2) | (3) | 05/11/2014 | Series B Common Stock | 1,224 | 28.7 | D | |
Director Stock Option (Right to Buy)(1)(2) | (3) | 05/10/2015 | Series B Common Stock | 1,544 | 23.5675 | D | |
Director Stock Option (Right to Buy)(1)(2) | (3) | 05/09/2016 | Series B Common Stock | 1,323 | 18.004 | D | |
Director Stock Option (Right to Buy)(1)(2) | (3) | 05/08/2017 | Series B Common Stock | 1,134 | 20.2695 | D | |
Restricted Stock Units (Time-Based)(1)(2) | (4) | (4) | Series A Common Stock | 3,591(5) | (5) | D |
Explanation of Responses: |
1. Mr. Caldera, the Reporting Person, served as a director of Belo Corp. from July 2001 to February 2008 and as a director of A. H. Belo Corporation, the Issuer, from December 2007 to January 2009. |
2. Reflects derivative securities (exercisable for or settled in the Issuer's common stock) issued in connection with the spin-off of the Issuer from Belo Corp. pursuant to the anti-dilution adjustment provisions of previously outstanding awards. |
3. All options are currently exercisable. |
4. These time-based restricted stock units (RSUs) are 100% vested and will settle within 10 business days following July 23, 2011 (three years from the date of award). |
5. Each RSU represents a contingent right to receive the value of one share of the Issuer's Series A Common Stock. RSUs are payable in the form of 60% in shares of the Issuer's Series A Common Stock and 40% in cash, valued as of the date of settlement. |
Louis E. Caldera | 03/09/2011 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 5 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |