Historical Price Lookup
Historical Price Lookup
Week of September 18, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
September 18, 2023 | $4.86 | 20,791 | 1:1 | $4.72 | $4.86 | $4.71 |
September 19, 2023 | $4.74 | 4,047 | 1:1 | $4.81 | $4.81 | $4.70 |
September 20, 2023 | $4.72 | 45,248 | 1:1 | $4.76 | $4.90 | $4.71 |
September 21, 2023 | $4.66 | 48,718 | 1:1 | $4.65 | $4.82 | $4.63 |
September 22, 2023 | $4.73 | 7,196 | 1:1 | $4.70 | $4.78 | $4.66 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.